Complete
In Progress
Pending action
Upcoming
NEW Added this sprint
LIVE Running in production
1
✅ Complete
| Task | Owner | Status |
|---|---|---|
| Cloud server (Ubuntu) configured & running | Blitz | ✅ Done |
| OpenClaw AI engine installed & active | Blitz | ✅ Done |
| OpenAI API key connected | Both | ✅ Done |
| Telegram bot created & linked (@LindaLV_bot) | Blitz | ✅ Done |
| WhatsApp channel connected via QR session LIVE | Blitz | ✅ Done |
| WhatsApp allowlist configured (team numbers) NEW | Blitz | ✅ Done |
| Linda SOUL.md — personality, tone, identity | Blitz | ✅ Done |
2
✅ Complete
| Task | Owner | Status |
|---|---|---|
| Inbound lead capture flow (name → property type → budget → area) | Both | ✅ Done |
| Linda greeting: "CEI Commercial?" opening NEW | Blitz | ✅ Done |
| Human-sounding tone calibration (SOUL.md updated) NEW | Blitz | ✅ Done |
| WhatsApp functional — team can chat with Linda LIVE | Blitz | ✅ Done |
| Telegram functional — Linda responds on @LindaLV_bot LIVE | Blitz | ✅ Done |
| End-to-end conversation test completed | Both | ✅ Done |
⚠️ Known issue: WhatsApp session drops
WhatsApp connection is QR-based and can lose session. For US leads, SMS via Twilio is the recommended channel (Phase 7). WhatsApp remains for internal team use only.
3
✅ Complete
| Task | Owner | Status |
|---|---|---|
| CRM identified: Rethink by Buildout (Salesforce-based) | CEI | ✅ Done |
| Salesforce OAuth2 API credentials connected | Both | ✅ Done |
| Lead object mapped & tested (3 leads created successfully) | Blitz | ✅ Done |
| Prospect object identified: TTL_Core__Prospect__c NEW | Blitz | ✅ Done |
| Linda creates Prospects (not Leads) — visible in correct CRM view NEW | Blitz | ✅ Done |
| All Prospect fields mapped (name, phone, zip, industry, notes) NEW | Blitz | ✅ Done |
| Qualification notes auto-written to TTL_Core__Notes__c NEW | Blitz | ✅ Done |
| CRM health check command documented | Blitz | ✅ Done |
✅ Notes structure per prospect
Every prospect Linda creates includes: why it qualifies, company summary, suggested next step, and raw source signal — so the broker can act immediately without additional research.
4
🔄 In Progress
Sources — Active
| Source | Owner | Status |
|---|---|---|
| Brave Search API Broad web search for business opening signals in Las Vegas | Blitz | ✅ Live |
| OpenStreetMap / Overpass API NEW 100% free · no API key · local LV businesses with real phone & zip | Blitz | ✅ Live |
Sources — In Setup
| Source | Owner | Status |
|---|---|---|
| Clark County Business License Registry NEW Official NV government data — new licenses issued in LV by type & zip | Blitz | 🔄 In Progress |
| Google Maps Places API NEW $200/mo free credit · structured data with phone, address, category | Blitz | ⏳ Pending Google Cloud 2FA |
| Nevada Secretary of State — new LLC registrations Freshest possible leads: businesses that just incorporated in Nevada | Blitz | 📋 Planned |
Automation
| Task | Owner | Status |
|---|---|---|
| Chain filter — exclude McDonald's, Subway, Chipotle, etc. NEW | Blitz | ✅ Done |
| US phone validation (+1 filter) NEW | Blitz | ✅ Done |
| Prospecting cron job (every 2 days, 8am auto-run) | Blitz | 🔄 In Progress |
| Auto WhatsApp report to Omar after each prospecting run | Blitz | 🔄 In Progress |
| Lead scoring system (medical > restaurant > retail) | Blitz | 📋 Planned |
5
🔄 In Progress
| Task | Owner | Status |
|---|---|---|
| First prospecting report sent to Omar via WhatsApp LIVE | Blitz | ✅ Done |
| Report format: leads found, IDs, score, suggested action | Blitz | ✅ Done |
| Cross-channel fix: Linda sends from WhatsApp session (not Telegram) NEW | Blitz | ✅ Done |
| Scheduled auto-report (cron every 2 days, no manual trigger) | Blitz | 🔄 In Progress |
| Add remaining CEI team numbers to WhatsApp allowlist | CEI | ⏳ Pending |
6
⏳ Paused
| Task | Owner | Status |
|---|---|---|
| Gmail SKILL created (IMAP + App Password method) | Blitz | ✅ Ready |
| Gmail App Password & IMAP activation Requires 2FA on CEI Google account + generate App Password | CEI | ⏳ Paused — 2FA code pending |
| Google Drive API — Service Account setup Google Cloud project CEI-Linda — Places, Gmail & Drive APIs | Blitz | ⏳ Paused — Google Cloud 2FA pending |
| Drive folder shared with Linda service account | CEI | 📋 After Drive setup |
| Linda reads & writes listing documents in Google Docs | Blitz | 📋 Planned |
| Auto email follow-up sequence (day 1 / day 3 / day 7) | Blitz | 📋 Planned |
⚠️ Action Required from CEI
Complete Google account 2FA verification to unlock Gmail App Password and Google Cloud Console access. This unblocks Gmail + Drive + Google Places API simultaneously.
7
📋 Upcoming
| Task | Owner | Status |
|---|---|---|
| Twilio account creation + Las Vegas number (+1 702 XXX XXXX) | CEI | ⏳ Pending |
| SMS SKILL built & documented First contact template under 160 chars — identifies as Linda from CEI | Blitz | ✅ Ready to deploy |
| Twilio credentials added to server | Blitz | 📋 After Twilio setup |
| Auto-SMS triggered on new prospect creation in Rethink | Blitz | 📋 Planned |
| 3-day follow-up logic: SMS → Email → Escalate to Omar | Blitz | 📋 Planned |
⚠️ Action Required from CEI
Create a Twilio account at twilio.com and purchase a Las Vegas area code (+1 702) number (~$1.15/mo). Share ACCOUNT_SID and AUTH_TOKEN with Blitz to activate SMS outreach.
★
🟢 Live
| Capability | Channel | Status |
|---|---|---|
| Respond to inbound leads on WhatsApp & Telegram | Both | ✅ Live |
| Qualify leads (name, property type, budget, area, timeline) | Both | ✅ Live |
| Search local Las Vegas businesses via OpenStreetMap | Server | ✅ Live |
| Filter national chains, validate US phone numbers | Server | ✅ Live |
| Push Prospects directly to Rethink CRM (correct object) | API | ✅ Live |
| Write structured qualification notes per Prospect | CRM | ✅ Live |
| Send prospecting report to Omar via WhatsApp | ✅ Live |